- › Home
- › Latest comparisons
- › Huawei Y7 Prime 2018 comparisons
› Huawei Y7 Prime 2018 versus Huawei P8 Lite
Huawei Y7 Prime 2018 versus Huawei P8 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime 2018 | Huawei P8 Lite |
|---|---|---|
| Price | KSh 16,200 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 14 votes | 3.3 - 26 votes |
| Likes | 3 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,297 - For Oct 2025 | 1,297 - For Oct 2025 |
| General | ||
| Available | March 2018 | April 2015 |
| Dimensions | 158.3 x 76.7 x 7.8 mm | 143 x 70.6 x 7.7 mm |
| Weight | 155 g | 131 g |
| Colors | Black Gold Blue | Gray Gold White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera EMUI 8 Fingerprint sensor PDAF | Gorilla Glass 3 WiFi direct NFC 4G |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 5.0.2 Lollipop |
| GPU | Adreno 505 | Mali-450 MP4 |
| Processor | 1.4 GHz Octa-core | 1.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | HiSilicon Kirin 620 |
| Graphics processor | Adreno 505 | Mali-450 MP4 |
| RAM | 3GB | 2 GB |
| Storage | 32GB | 16 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3000mAh Li-Ion | 2200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 720 x 1440 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5 MP |
| Front camera features | - | - |
| Video recording | - | 720p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS NFC (Optional) | MicroUSB 2.0 WiFi hotspot WiFi direct GPS NFC Bluetooth 4.0 GLONASS |
| Connectivity features | - | - |

