- › Home
- › Latest comparisons
- › Huawei Y6p 3GB/64GB comparisons
› Huawei Y6p 3GB/64GB versus Huawei Y8p 4GB/128GB
Huawei Y6p versus Huawei Y8p
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y6p 3GB/64GB | Huawei Y8p 4GB/128GB |
|---|---|---|
| Price | KSh 16,500 | KSh 23,300 |
| Sales | 12 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.5 - 26 votes | 2.7 - 3 votes |
| Likes | 9 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,263 - For Oct 2025 | 269 - For Oct 2025 |
| General | ||
| Available | May 2020 | May 2020 |
| Dimensions | 159.1 x 74.1 x 9 mm | 157.4 x 73.2 x 7.8 mm |
| Weight | 185 g | 163 g |
| Colors | Purple Black Green | Breathing Crystal Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP triple main camera Fingerprint ID 4G Bluetooth 5.0 USB OTG | Fingerprint ID OLED screen 48MP triple main camera 16MP selfie USB Type C |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10; EMUI 10.1 |
| GPU | PowerVR GE8320 | Mali-G51 MP4 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Mediatek Helio P22; MT6762R | Hisilicon Kirin 710F |
| Graphics processor | PowerVR GE8320 | Mali-G51 MP4 |
| RAM | 3GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 720 x 1600 pixels | 6.3 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 278 ppi | 418 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP + 2MP triple | 48MP + 8MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot WiFi Direct GPS GLONASS BDS USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS NFC |
| Connectivity features | - | - |

