- › Home
- › Latest comparisons
- › Huawei Y6p 3GB/64GB comparisons
› Huawei Y6p 3GB/64GB versus Huawei P40 Pro 8GB/128GB
Huawei Y6p versus Huawei P40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y6p 3GB/64GB | Huawei P40 Pro 8GB/128GB |
|---|---|---|
| Price | KSh 16,500 | KSh 90,300 |
| Sales | 12 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.5 - 26 votes | 5 - 2 votes |
| Likes | 9 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,263 - For Oct 2025 | 671 - For Oct 2025 |
| General | ||
| Available | May 2020 | March 2020 |
| Dimensions | 159.1 x 74.1 x 9 mm | 158.2 x 72.6 x 9 mm |
| Weight | 185 g | 209 g |
| Colors | Purple Black Green | Silver Frost Black Deep Sea Blue Blush Gold Ice White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 13MP triple main camera Fingerprint ID 4G Bluetooth 5.0 USB OTG | IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10; EMUI 10.1 |
| GPU | PowerVR GE8320 | Mali-G76 MP16 |
| Processor | 2.0 GHz Octa-core | 2.86 GHz Octa-core |
| Chipset | Mediatek Helio P22; MT6762R | HiSilicon Kirin 990 |
| Graphics processor | PowerVR GE8320 | Mali-G76 MP16 |
| RAM | 3GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Yes | Up to 256GB |
| Battery | 5000mAh Li-Po | 4200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 720 x 1600 pixels | 6.58 inches 1200 x 2640 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 278 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP + 2MP triple | 50MP + 12MP + 40MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics |
| Video recording | 1080p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 8MP | 32MP |
| Front camera features | HDR | HDR Face ID |
| Video recording | 1080p 30fps | 2160p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot WiFi Direct GPS GLONASS BDS USB OTG | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG |
| Connectivity features | - | - |

