- › Home
- › Latest comparisons
- › Huawei Y6 Pro (2019) comparisons
› Huawei Y6 Pro (2019) versus Huawei Y7 Pro 2019
Huawei Y6 Pro (2019) versus Huawei Y7 Pro 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y6 Pro (2019) | Huawei Y7 Pro 2019 |
|---|---|---|
| Price | KSh 13,200 | KSh 18,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.1 - 20 votes | 4 - 9 votes |
| Likes | 1 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,669 - For Oct 2025 | 1,088 - For Oct 2025 |
| General | ||
| Available | February 2019 | January 2019 |
| Dimensions | 156.3 x 73.5 x 8 mm | 158.9 x 76.9 x 8.1 mm |
| Weight | 150 g | 168 g |
| Colors | Midnight Black Sapphire Blue | Aurora Green Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G Dual SIM Selfie flash | Dual main camera 16MP selfie EMUI 8.2 PDAF |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.1 Oreo |
| GPU | PowerVR GE8320 | Adreno 506 |
| Processor | 2.0 GHz Quad-core | 1.8 GHz Octa-core |
| Chipset | Mediatek MT6761 | Qualcomm Snapdragon 450 |
| Graphics processor | PowerVR GE8320 | Adreno 506 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 512GB | Up to 512GB |
| Battery | 3020mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.09 inches 720 x 1560 pixels | 6.26 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 282 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | LED flash | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS NFC (Optional) |
| Connectivity features | - | - |

