- › Home
- › Latest comparisons
- › Huawei Y6 Prime 2018 comparisons
› Huawei Y6 Prime 2018 versus Tecno Camon X
Huawei Y6 Prime 2018 versus Tecno Camon X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y6 Prime 2018 | Tecno Camon X |
|---|---|---|
| Price | KSh 12,500 | KSh 15,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 5 votes | 3.8 - 43 votes |
| Likes | 2 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 805 - For Oct 2025 | 2,449 - For Oct 2025 |
| General | ||
| Available | April 2018 | April 2018 |
| Dimensions | 152.4 x 73 x 7.8 mm | 158.6 x 75.8 x 5.2 mm |
| Weight | 150 g | - |
| Colors | Black Gold Blue | Black Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android 8.0 Oreo 4G PDAF | 20MP selfie Fingerprint + Face ID Android 8.1 Oreo |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo |
| GPU | Adreno 308 | Mali-T720 |
| Processor | 1.4 GHz Quad-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 425 | MediaTek Helio P23 |
| Graphics processor | Adreno 308 | Mali-T720 |
| RAM | 2GB | 3GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 256GB | Up to 128GB |
| Battery | 3000mAh Li-Ion | 3750mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 6.0 inches 720 x 1440 pixels |
| Display type | S-IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 282 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Ring flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 20MP |
| Front camera features | LED flash | Dual LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint ID Face ID Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 |
| Connectivity features | - | - |

