- › Home
- › Latest comparisons
- › Huawei Y6 Prime 2018 comparisons
› Huawei Y6 Prime 2018 versus Huawei Y6 Prime (2019)
Huawei Y6 Prime 2018 versus Huawei Y6 Prime (2019)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y6 Prime 2018 | Huawei Y6 Prime (2019) |
|---|---|---|
| Price | KSh 12,500 | KSh 12,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 5 votes | 3.7 - 21 votes |
| Likes | 2 - For Oct 2025 | 17 - For Oct 2025 |
| Views | 798 - For Oct 2025 | 1,162 - For Oct 2025 |
| General | ||
| Available | April 2018 | February 2019 |
| Dimensions | 152.4 x 73 x 7.8 mm | 156.28 x 73.5 x 8 mm |
| Weight | 150 g | 150 g |
| Colors | Black Gold Blue | Midnight Black Sapphire Blue Amber Brown |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android 8.0 Oreo 4G PDAF | 4G Dual SIM Selfie flash |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie |
| GPU | Adreno 308 | PowerVR GE8320 |
| Processor | 1.4 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 425 | Mediatek MT6761 |
| Graphics processor | Adreno 308 | PowerVR GE8320 |
| RAM | 2GB | 2GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3000mAh Li-Ion | 3020mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels | 6.09 inches 720 x 1560 pixels |
| Display type | S-IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 282 ppi | 282 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity Gyro |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

