- › Home
- › Latest comparisons
- › Huawei Y5 Lite comparisons
› Huawei Y5 Lite versus Apple iPhone 8 64GB Refurbished
Huawei Y5 Lite versus Apple iPhone 8 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y5 Lite | Apple iPhone 8 64GB Refurbished |
|---|---|---|
| Price | KSh 8,800 | KSh 30,400 |
| Sales | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Average rating | 2.2 - 13 votes | 3.5 - 55 votes |
| Likes | 7 - For Oct 2025 | 11 - For Oct 2025 |
| Views | 1,188 - For Oct 2025 | 3,908 - For Oct 2025 |
| General | ||
| Available | December 2018 | September 2017 |
| Dimensions | 146.5 x 70.9 x 8.3 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 142 g | 148 g |
| Colors | Black Blue | Silver Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Selfie flash Android Go 4G | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS |
| Platform | ||
| Operating system | Android 8.1 Oreo | iOS 11 |
| GPU | PowerVR GE8100 | - |
| Processor | 1.5 GHz Quad-core | Hexa-core |
| Chipset | Mediatek MT6739 | Apple A11 Bionic |
| Graphics processor | PowerVR GE8100 | - |
| RAM | 1GB | 2 GB |
| Storage | 16GB | 64 GB |
| Card slot | Up to 256GB | no |
| Battery | 3020mAh Li-Ion | - |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.45 inches 720 x 1440 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | LCD screen 16M colors | IPS screen 16M colors |
| Pixel density | 295 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 7 MP |
| Front camera features | LED flash | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS Bluetooth 4.2 | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

