- › Home
- › Latest comparisons
- › Huawei Y5 II 4G comparisons
› Huawei Y5 II 4G versus Samsung Galaxy J1 Ace
Huawei Y5 II 4G versus Samsung Galaxy J1 Ace
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y5 II 4G | Samsung Galaxy J1 Ace |
|---|---|---|
| Price | KSh 12,700 | KSh 6,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2 - 2 votes | 3 - 23 votes |
| Likes | 2 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 409 - For Oct 2025 | 1,607 - For Oct 2025 |
| General | ||
| Available | April 2016 | September 2015 |
| Dimensions | 143.8 x 72 x 8.9 mm | 130.1 x 67.6 x 9.5 mm |
| Weight | 135 g | 131 g |
| Colors | Gray Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 3G 4G Dual SIM | Super AMOLED screen 4G |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 4.4.4 Kitkat |
| GPU | Mali-T720 MP2 | Mali-400MP2 |
| Processor | 1.3 GHz Quad-core | 1.5 GHz Quad-core |
| Chipset | Mediatek MT6735P | Spreadtrum SC9830 |
| Graphics processor | Mali-T720 MP2 | Mali-400MP2 |
| RAM | 1 GB | 1GB |
| Storage | 8 GB | 8GB |
| Card slot | Up to 32 GB | Up to 256GB |
| Battery | 2200 mAh Li-Po | 1900mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 4.3 inches 480 x 800 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 294 ppi | 217 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | - | 720p 30fps |
| Front camera | ||
| Front camera resolution | 2 MP | 2MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.0 |
| Connectivity features | - | - |

