- › Home
- › Latest comparisons
- › Huawei Y5 II 3G comparisons
› Huawei Y5 II 3G versus Itel A18, 2GB/32GB
Huawei Y5 II 3G versus Itel A18
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y5 II 3G | Itel A18, 2GB/32GB |
|---|---|---|
| Price | KSh 10,700 | KSh 6,500 |
| Sales | 0 - For Oct 2025 | 69 - For Oct 2025 |
| Average rating | 3 - 3 votes | 3.5 - 6 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 426 - For Oct 2025 | 1,253 - For Oct 2025 |
| General | ||
| Available | April 2016 | - |
| Dimensions | 143.8 x 72 x 8.9 mm | - |
| Weight | 135 g | - |
| Colors | Gray Gold | Grey |
| Network | 2G, 3G | 2G, 3G |
| Network features | - | - |
| Key features | 3G Dual SIM | 5MP dual main camera 0.3MP selfie camera Android 10 Go edition 3G network connectivity 2400mAh battery MicroSD support up to 128GB |
| Platform | ||
| Operating system | Android 5.1 Lollipop | Android 10 Go Edition |
| GPU | Mali-400 MP2 | IMG8322 |
| Processor | 1.3 GHz Quad-core | 1.6 GHz Octa-core |
| Chipset | Mediatek MT6582 | Unisoc SC9863A |
| Graphics processor | Mali-400 MP2 | IMG8322 |
| RAM | 1 GB | 2GB |
| Storage | 8 GB | 32GB |
| Card slot | Up to 32 GB | MicroSD Up to 128GB |
| Battery | 2200 mAh Li-Po | 2400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.0 Inches 480 x 960 Pixels |
| Display type | IPS screen 16M colors | IPS screen |
| Pixel density | 294 ppi | 215 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 5MP + QVGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Geo tagging Touch to focus LED Flash |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 2 MP | 0.3MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

