- › Home
- › Latest comparisons
- › Huawei Watch GT 2, 46mm comparisons
› Huawei Watch GT 2, 46mm versus Apple Watch SE 2 40mm, GPS, 2022
Huawei Watch GT 2 versus Apple Watch SE 2 40mm
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Watch GT 2, 46mm | Apple Watch SE 2 40mm, GPS, 2022 |
|---|---|---|
| Price | KSh 20,300 | KSh 29,000 |
| Sales | 34 - For Nov 2025 | 12 - For Nov 2025 |
| Average rating | 4.1 - 9 votes | 0 - |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 719 - For Nov 2025 | 85 - For Nov 2025 |
| General | ||
| Available | September 2019 | September 2022 |
| Dimensions | 45.9 x 45.9 x 10.7 mm | 40 x 34 x 10.7 mm |
| Weight | 41 g | 26.4 g |
| Colors | Stainless Steel Titanium Grey Stainless Steel Black Stainless Steel | Midnight Starlight Silver |
| Straps | - | Rubber |
| Network | No | No |
| Compatibility | Android 4.4 iOS 9.0 or later | iPhone Xs+ iOS 18+ |
| Key features | 50m water resistant Bluetooth 5.1 Heart rate monitor Bluetooth calling | Up to 50M water resistant High and low heart rate notifications Fall detection Always-on altimeter Backtrack with offline maps support Vitals and activity tracking |
| Frame | - | Aluminum |
| Platform | ||
| Operating system | Huawei wearable | watchOS 9.0 |
| Processor | Yes | Dual-core |
| Chipset | Yes | Apple S8 |
| Graphics processor | Yes | PowerVR |
| RAM | - | 1GB |
| Storage | 4GB | 32GB |
| Card slot | No | No |
| Battery | 455mAh Li-Ion | 245mAh Li-Ion |
| Battery features | - | Wireless Charging |
| Platform features | - | Cycle / Noise / Sleep / Vitals Monitor |
| Software applications | - | Mindfulness App / Training Load / GymKit Apple Pay Siri Find iPhone Offline Maps / Backtrack |
| IP rating | - | 50M Water Resistant |
| Display | ||
| Display size | 1.39 inches 454 x 454 pixels | 1.57 Inches 394 x 324 Pixels |
| Display type | OLED screen 16M colors | Retina LTPO OLED Screen 16M Colors |
| Pixel density | 462 ppi | 326 ppi |
| Display features | - | 1000 Nits Peak Brightness Ion-X Glass |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Heart Rate Gyro Barometer Compass | Accelerometer Heart Rate Gyro Barometer Compass SpO2 Ambient Light Altimeter |
| Connectivity | Bluetooth 5.1 NFC (Optional) GPS GLONASS GALILEO | Bluetooth 5.3 NFC Wi-Fi GPS / GLONASS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

