- › Home
- › Latest comparisons
- › Huawei Shot X comparisons
› Huawei Shot X versus Huawei GR3 2017 16 GB
Huawei Shot X versus Huawei GR3 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Shot X | Huawei GR3 2017 16 GB |
|---|---|---|
| Price | KSh 17,200 | KSh 19,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 11 votes | 3.8 - 9 votes |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 316 - For Oct 2025 | 845 - For Oct 2025 |
| General | ||
| Available | August 2015 | January 2017 |
| Dimensions | 141.6 x 71.2 x 7.8 mm | 147.2 x 72.9 x 7.6 mm |
| Weight | 160 g | 147 g |
| Colors | Gray Gold | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP selfie Fingerprint sensor NFC 4G | Fingerprint sensor USB OTG 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 7.0 Nougat |
| GPU | Adreno 405 | Mali-T830 MP2 |
| Processor | 1.7 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 616 | HiSilicon Kirin 655 |
| Graphics processor | Adreno 405 | Mali-T830 MP2 |
| RAM | 2GB | 3 GB |
| Storage | 16GB | 16 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3100mAh Li-Po | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 424 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 8 MP |
| Front camera features | Autofocus LED flash | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS GLONASS/BDS Bluetooth 4.0 NFC | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1 USB OTG |
| Connectivity features | - | - |

