- › Home
- › Latest comparisons
- › Huawei P8 16 GB comparisons
› Huawei P8 16 GB versus Huawei Ascend Mate 7 16GB
Huawei P8 versus Huawei Ascend Mate 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P8 16 GB | Huawei Ascend Mate 7 16GB |
|---|---|---|
| Price | KSh 20,300 | KSh 25,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 13 votes | 4.1 - 8 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 950 - For Oct 2025 | 599 - For Oct 2025 |
| General | ||
| Available | April 2015 | September 2014 |
| Dimensions | 144.9 x 72.1 x 6.4 mm | 157 x 81 x 7.9 mm |
| Weight | 144 g | 185 g |
| Colors | Gray Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 WiFi direct NFC 4G | Gorilla Glass 3 Fingerprint sensor NFC DTS audio |
| Platform | ||
| Operating system | Android 4.4.2 Kitkat | Android 4.4.2 Kitkat |
| GPU | Mali-T628 MP4 | Mali-T628 MP4 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | HiSilicon Kirin 930 | HiSilicon Kirin 925 |
| Graphics processor | Mali-T628 MP4 | Mali-T628 MP4 |
| RAM | 3 GB | 2GB |
| Storage | 16 GB | 16GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 2680 mAh Li-Po | 4100mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 6.0 inches 1080 x 1920 pixels |
| Display type | IPS-NEO screen 16M colors | IPS screen 16M colors |
| Pixel density | 424 ppi | 368 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5MP |
| Front camera features | - | - |
| Video recording | 1080p | 720p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct GPS Bluetooth 4.1 GLONASS BDS NFC | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS GLONASS BDS NFC Bluetooth 4.0 |
| Connectivity features | - | - |

