- › Home
- › Latest comparisons
- › Huawei P40 Pro 8GB/256GB comparisons
› Huawei P40 Pro 8GB/256GB versus Samsung Galaxy S20 FE 8GB/128GB
Huawei P40 Pro versus Samsung Galaxy S20 FE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P40 Pro 8GB/256GB | Samsung Galaxy S20 FE 8GB/128GB |
|---|---|---|
| Price | KSh 101,400 | KSh 48,000 |
| Sales | 9 - For Oct 2025 | 16 - For Oct 2025 |
| Average rating | 4.4 - 7 votes | 3.6 - 14 votes |
| Likes | 3 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 532 - For Oct 2025 | 2,234 - For Oct 2025 |
| General | ||
| Available | March 2020 | September 2020 |
| Dimensions | 158.2 x 72.6 x 9 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 209 g | 190 g |
| Colors | Silver Frost Black Deep Sea Blue Blush Gold Ice White | Cloud Mint Cloud Navy Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging | IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10; One UI 2.5 |
| GPU | Mali-G76 MP16 | Mali-G77 MP11 |
| Processor | 2.86 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | HiSilicon Kirin 990 | Exynos 990 |
| Graphics processor | Mali-G76 MP16 | Mali-G77 MP11 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB microSD |
| Battery | 4200mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | 50% in 30 min 25W Fast Charging Fast Wireless Charging 2.0 Reverse Wireless Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.58 inches 1200 x 2640 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | OLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 441 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Infinity-O Punch-Hole Camera |
| Camera | ||
| Camera resolution | 50MP + 12MP + 40MP + 3D quad | 12MP + 8MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics | Super Steady Shot Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 2160p 60fps | 4K |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR Face ID | HDR |
| Video recording | 2160p 60fps | 4K |
| Sensors & connectivity | ||
| Sensors | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | Up to 1.6Gbps LTE Wi-Fi 6 Samsung DEX Quick Share |

