- › Home
- › Latest comparisons
- › Huawei P40 Pro 8GB/128GB comparisons
› Huawei P40 Pro 8GB/128GB versus Huawei P40 lite 8GB/128GB
Huawei P40 Pro versus Huawei P40 lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P40 Pro 8GB/128GB | Huawei P40 lite 8GB/128GB |
|---|---|---|
| Price | KSh 90,300 | KSh 33,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 2 votes | 2.7 - 9 votes |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 671 - For Oct 2025 | 922 - For Oct 2025 |
| General | ||
| Available | March 2020 | February 2020 |
| Dimensions | 158.2 x 72.6 x 9 mm | 159.2 x 76.3 x 8.7 mm |
| Weight | 209 g | 183 g |
| Colors | Silver Frost Black Deep Sea Blue Blush Gold Ice White | Light Pink Black Emerald Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging | 48MP quad main camera 4K video recording USB Type C Fast charging |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10; EMUI 10 |
| GPU | Mali-G76 MP16 | Mali-G52 MP6 |
| Processor | 2.86 GHz Octa-core | 2.27 GHz Octa-core |
| Chipset | HiSilicon Kirin 990 | HiSilicon Kirin 810 |
| Graphics processor | Mali-G76 MP16 | Mali-G52 MP6 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4200mAh Li-Po | 4200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.58 inches 1200 x 2640 pixels | 6.4 inches 1080 x 2310 pixels |
| Display type | OLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 441 ppi | 398 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 50MP + 12MP + 40MP + 3D quad | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 60fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 16MP |
| Front camera features | HDR Face ID | HDR |
| Video recording | 2160p 60fps | 1080 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

