- › Home
- › Latest comparisons
- › Huawei P40 lite 6GB/128GB comparisons
› Huawei P40 lite 6GB/128GB versus LG Velvet 6GB/128GB
Huawei P40 lite versus LG Velvet
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P40 lite 6GB/128GB | LG Velvet 6GB/128GB |
|---|---|---|
| Price | KSh 26,900 | KSh 85,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 7 votes | 3.4 - 5 votes |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 428 - For Oct 2025 | 427 - For Oct 2025 |
| General | ||
| Available | February 2020 | May 2020 |
| Dimensions | 159.2 x 76.3 x 8.7 mm | 167.2 x 74.1 x 7.9 mm |
| Weight | 183 g | 180 g |
| Colors | Light Pink Black Emerald Green | Red Aurora White Aurora Green Aurora Gray Illusion Sunset Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 48MP quad main camera 4K video recording USB Type C Fast charging | IP68 (dust and water resistant) MIL-STD-810G shock resistant Dual SIM P-OLED display 4K video recording Fast wireless charging |
| Platform | ||
| Operating system | Android 10; EMUI 10 | Android 10; LG UX 9 |
| GPU | Mali-G52 MP6 | Adreno 620 |
| Processor | 2.27 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 810 | Qualcomm Snapdragon 765G |
| Graphics processor | Mali-G52 MP6 | Adreno 620 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Yes |
| Battery | 4200mAh Li-Po | 4300mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.8 inches 1080 x 2460 pixels |
| Display type | LTPS IPS screen 16M colors | P-OLED screen 16M colors |
| Pixel density | 398 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 5MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 4K 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | 1080 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Barometer Accelerometer Gyro Compass Proximity |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB 2.0 USB Type C Bluetooth 5.1 NFC WiFi hotspot Dual band WiFi DLNA WiFi direct GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | - |

