- › Home
- › Latest comparisons
- › Huawei P40 lite 5G 6GB/128GB comparisons
› Huawei P40 lite 5G 6GB/128GB versus Tecno Camon 15 Premier 6GB/128GB
Huawei P40 lite 5G versus Tecno Camon 15 Premier
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P40 lite 5G 6GB/128GB | Tecno Camon 15 Premier 6GB/128GB |
|---|---|---|
| Price | KSh 26,900 | KSh 25,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 6 votes | 3.3 - 55 votes |
| Likes | 4 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 776 - For Oct 2025 | 1,890 - For Oct 2025 |
| General | ||
| Available | May 2020 | April 2020 |
| Dimensions | 162.3 x 75 x 8.6 mm | 163.3 x 77.7 x 9.1 mm |
| Weight | 189 g | 203 g |
| Colors | Midnight Black Crush Green Space Silver | Ice Jadeite Opal White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 64MP quad main camera 4K video recording USB Type C Fast charging 5G | 64MP quad camera 32MP pop-up selfie Gorilla Glass 3 2G/3G/4G Android 10 AI selfie |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 10; HiOS 6.0 |
| GPU | Mali-G57 | PowerVR GE8320 |
| Processor | 2.36 GHz Octa-core | 2.35 GHz Octa-core |
| Chipset | Kirin 820 5G | Mediatek Helio P35; MT6765V/W |
| Graphics processor | Mali-G57 | PowerVR GE8320 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Yes |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.6 inches 1080 x 2340 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 405 ppi | 390 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 64MP + 5MP + 2MP QVGA quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash PDAF |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 32MP; Pop-up |
| Front camera features | HDR | - |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.1 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO USB OTG NFC | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot USB OTG |
| Connectivity features | - | - |

