- › Home
- › Latest comparisons
- › Huawei P30 Lite 6GB/128GB comparisons
› Huawei P30 Lite 6GB/128GB versus Samsung Galaxy A16 4G, 6GB/128GB
Huawei P30 Lite versus Samsung Galaxy A16 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P30 Lite 6GB/128GB | Samsung Galaxy A16 4G, 6GB/128GB |
|---|---|---|
| Price | KSh 24,900 | KSh 19,000 |
| Sales | 0 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 3.3 - 24 votes | 5 - 2 votes |
| Likes | 6 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,151 - For Oct 2025 | 3,315 - For Oct 2025 |
| General | ||
| Available | March 2019 | October 2024 |
| Dimensions | 152.9 x 72.7 x 7.4 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 159 g | 200 g |
| Colors | Peacock Blue Pearl White Midnight Black | Midnight Blue Gray Water Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; |
| Key features | 24MP selfie 48MP triple main camera Fast charging 4G Fingerprint ID | Full HD Super AMOLED display 90Hz refresh rate 50MP triple main camera Up to 6 major Android upgrades Up to 6 years security updates IP54 dust and water resistance |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.0 | Android 14 One UI 6.1 |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Hisilicon Kirin 710 | MediaTek Helio G99 |
| Graphics processor | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 512GB | MicroSD Up to 1TB |
| Battery | 3340mAh Li-Po | 5000mAh |
| Battery features | - | 25W Fast Charging |
| Platform features | - | IP54 Dust and Splash Resistant Up to 6 Major Android Upgrades Up to 6 Years Security Updates |
| Display | ||
| Display size | 6.15 inches 1080 x 2312 pixels | 6.7 Inches 1080 x 2340 Pixels |
| Display type | IPS screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 415 ppi | 385 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP Triple | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Macro / Bokeh / Panorama / Portrait HDR LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 13MP F2.0 |
| Front camera features | HDR | Live Focus |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC (Optional) Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS / QZSS NFC |
| Connectivity features | - | - |

