- › Home
- › Latest comparisons
- › Huawei P20 Pro comparisons
› Huawei P20 Pro versus Samsung Galaxy A42 5G 4GB/128GB
Huawei P20 Pro versus Samsung Galaxy A42 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P20 Pro | Samsung Galaxy A42 5G 4GB/128GB |
|---|---|---|
| Price | KSh 57,800 | KSh 38,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.2 - 45 votes | 3.6 - 12 votes |
| Likes | 4 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 2,219 - For Oct 2025 | 1,403 - For Oct 2025 |
| General | ||
| Available | March 2018 | September 2020 |
| Dimensions | 155 x 73.9 x 7.8 mm | 164.4 x 75.9 x 8.6 mm |
| Weight | 180 g | 193 g |
| Colors | Black Blue Pink Gold | Prism Dot Black Prism Dot White Prism Dot Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28; 4G TDD: B38, B40, B41; 5G FDD: N1, N3, N5, N7, N8, N28; 5G TDD: N40, N41, N78 |
| Key features | IP67 certified (dust and water resistant) 24MP selfie + autofocus Triple main camera Leica optics 4K video recording 960fps slow-mo video 3x optical zoom USB Type-C Fast charging Fingerprint ID | 48MP quad main camera 20MP selfie 4K video recording 5G / 4G / 3G / 2G 15W fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 10; One UI 2 |
| GPU | Mali-G72 MP12 | Adreno 619 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 970 | Qualcomm Snapdragon 750 5G |
| Graphics processor | Mali-G72 MP12 | Adreno 619 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 15W Fast Charging Up to 21h LTE Internet Up to 22h Wi-Fi Internet Up to 34h Video Playback Up to 36h LTE Talk Time Up to 130h Audio Playback |
| Platform features | - | Knox Security Game Booster |
| Display | ||
| Display size | 6.1 inches 1080 x 2244 pixels | 6.6 Inches 720 x 1600 Pixels |
| Display type | AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 408 ppi | 266 ppi |
| Display features | - | Night Mode |
| Camera | ||
| Camera resolution | 40MP + 20MP + 8MP Triple | 48MP F1.8 + 8MP F2.2 + 5MP F2.4 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF | 123-degree Ultra Wide Angle Up to 10x Digital Zoom Macro Bokeh Portrait Live Focus LED Flash |
| Video recording | 2160p 30fps | 4K 30fps Full HD 30fps 480fps / 240fps Slow Motion @HD |
| Front camera | ||
| Front camera resolution | 24MP | 20MP F2.2 |
| Front camera features | Autofocus | Live Focus Bokeh |
| Video recording | 1080p | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass Ambient Light |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

