- › Home
- › Latest comparisons
- › Huawei P20 Lite comparisons
› Huawei P20 Lite versus Nokia 7 Plus
Huawei P20 Lite versus Nokia 7 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P20 Lite | Nokia 7 Plus |
|---|---|---|
| Price | KSh 16,700 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 37 votes | 4.3 - 37 votes |
| Likes | 13 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 2,487 - For Oct 2025 | 2,025 - For Oct 2025 |
| General | ||
| Available | March 2018 | March 2018 |
| Dimensions | 148.6 x 71.2 x 7.4 mm | 158.4 x 75.6 x 8 mm |
| Weight | 145 g | 183 g |
| Colors | Black Blue | Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID | Dual camera Fingerprint sensor Gorilla Glass 3 2x optical zoom USB Type C NFC Fast charging Carl Zeiss optics |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo |
| GPU | Mali-T830 MP2 | Adreno 512 |
| Processor | 2.36 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 660 |
| Graphics processor | Mali-T830 MP2 | Adreno 512 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000 mAh Li-Po | 3800mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.84 inches 1080 x 2280 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 432 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 12MP + 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Carl Zeiss optics 2x optical zoom EIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | - | Zeiss optics |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG NFC |
| Connectivity features | - | - |

