- › Home
- › Latest comparisons
- › Huawei P20 Lite comparisons
› Huawei P20 Lite versus Samsung Galaxy M14 4GB/64GB
Huawei P20 Lite versus Samsung Galaxy M14 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P20 Lite | Samsung Galaxy M14 4GB/64GB |
|---|---|---|
| Price | KSh 16,700 | KSh 15,500 |
| Sales | 0 - For Oct 2025 | 38 - For Oct 2025 |
| Average rating | 3.3 - 37 votes | 3.6 - 5 votes |
| Likes | 13 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,481 - For Oct 2025 | 1,752 - For Oct 2025 |
| General | ||
| Available | March 2018 | March 2023 |
| Dimensions | 148.6 x 71.2 x 7.4 mm | 166.8 x 77.2 x 9.4 mm |
| Weight | 145 g | 206 g |
| Colors | Black Blue | Light Blue Navy Blue Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID | 6000mAh battery with 15W fast charging 50MP triple main camera 90Hz Full HD+ display Bluetooth 5.2 and 5G connectivity 13MP selfie camera Android 13 OS |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 13 One UI 5 |
| GPU | Mali-T830 MP2 | Mali-G68 MP2 |
| Processor | 2.36 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Exynos 1330 |
| Graphics processor | Mali-T830 MP2 | Mali-G68 MP2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | MicroSD Up to 1 TB |
| Battery | 3000 mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | Samsung Knox Security |
| Display | ||
| Display size | 5.84 inches 1080 x 2280 pixels | 6.6 Inches 1080 x 2408 Pixels |
| Display type | LTPS IPS screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 432 ppi | 400 ppi |
| Display features | - | 90Hz Refresh Rate Infinity-V Display |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Panorama / Macro / Portrait / HDR / Bokeh PDAF LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 13MP F2.0 |
| Front camera features | - | - |
| Video recording | 1080p | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass |
| Connectivity | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS | Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / BDS / GLONASS / GALILEO / QZSS / NavIC USB Type-C 2.0 NFC |
| Connectivity features | - | - |

