- › Home
- › Latest comparisons
- › Huawei P Smart 2021 4GB/128GB comparisons
› Huawei P Smart 2021 4GB/128GB versus Huawei Nova 5i 6GB/128GB
Huawei P Smart 2021 versus Huawei Nova 5i
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P Smart 2021 4GB/128GB | Huawei Nova 5i 6GB/128GB |
|---|---|---|
| Price | KSh 25,900 | KSh 27,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 23 votes | 5 - 2 votes |
| Likes | 9 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 926 - For Oct 2025 | 344 - For Oct 2025 |
| General | ||
| Available | September 2020 | June 2019 |
| Dimensions | 165.7 x 76.9 x 9.3 mm | 159.1 x 75.9 x 8.3 mm |
| Weight | 206 g | 178 g |
| Colors | Blush Gold Crush Green Midnight Black | Black Gradient Blue Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 4K video recording USB Type C 22.5W fast charging 2G/3G/4G | 24MP Quad main camera 24MP selfie USB Type C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 10; EMUI 10.1 | Android 9.0 Pie; EMUI 9.1 |
| GPU | Mali-G51 MP4 | Mali-G51 MP4 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 710A | HiSilicon Kirin 710F |
| Graphics processor | Mali-G51 MP4 | Mali-G51 MP4 |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Up to 512GB |
| Battery | 5000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.67 inches 1080 x 2400 pixels | 6.4 inches 1080 x 2310 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 395 ppi | 398 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 24MP + 8MP + 2MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 24MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 WiFi hotspot WiFi Direct GPS GLONASS BDS | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

