- › Home
- › Latest comparisons
- › Huawei Nova 7i 8GB/128GB comparisons
› Huawei Nova 7i 8GB/128GB versus Samsung Galaxy A71 6GB/128GB
Huawei Nova 7i versus Samsung Galaxy A71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 7i 8GB/128GB | Samsung Galaxy A71 6GB/128GB |
|---|---|---|
| Price | KSh 28,900 | KSh 41,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 62 votes | 4 - 24 votes |
| Likes | 13 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,189 - For Oct 2025 | 608 - For Oct 2025 |
| General | ||
| Available | January 2020 | December 2019 |
| Dimensions | 159.2 x 76.3 x 8.7 mm | 163.6 x 76 x 7.7 mm |
| Weight | 183 g | 179 g |
| Colors | Light Pink/Blue Black Emerald Green | Crush Black Prism Silver Blue Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 4K video recording USB Type C Fast charging | 64MP quad main camera 32MP selfie Fingerprint ID Fast charging USB Type C Gorilla Glass 3 |
| Platform | ||
| Operating system | Android 10; EMUI 10 | Android 10.0; One UI 2 |
| GPU | Mali-G52 MP6 | Adreno 618 |
| Processor | 2.27 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | HiSilicon Kirin 810 | Qualcomm Snapdragon 730 |
| Graphics processor | Mali-G52 MP6 | Adreno 618 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 4200mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | LTPS IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 398 ppi | 393 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 64MP + 12MP + 5MP +5MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C USB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) |
| Connectivity features | - | - |

