- › Home
- › Latest comparisons
- › Huawei Nova 7i 8GB/128GB comparisons
› Huawei Nova 7i 8GB/128GB versus Oppo F19 6GB/128GB
Huawei Nova 7i versus Oppo F19
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 7i 8GB/128GB | Oppo F19 6GB/128GB |
|---|---|---|
| Price | KSh 28,900 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 62 votes | 3.7 - 6 votes |
| Likes | 13 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,194 - For Oct 2025 | 540 - For Oct 2025 |
| General | ||
| Available | January 2020 | April 2021 |
| Dimensions | 159.2 x 76.3 x 8.7 mm | 160.3 x 73.8 x 8 mm |
| Weight | 183 g | 175 g |
| Colors | Light Pink/Blue Black Emerald Green | Prism Black Midnight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G FDD: B1, B3, B5, B8; 4G TD: B38, B40, B41 |
| Key features | 48MP quad main camera 4K video recording USB Type C Fast charging | Super AMOLED display USB Type C 33W fast charging Fingerprint & Face unlock 5000mAh battery power 48MP triple main camera |
| Platform | ||
| Operating system | Android 10; EMUI 10 | Android 11; ColorOS 11.1 |
| GPU | Mali-G52 MP6 | Adreno 610 |
| Processor | 2.27 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | HiSilicon Kirin 810 | Qualcomm Snapdragon 662 |
| Graphics processor | Mali-G52 MP6 | Adreno 610 |
| RAM | 8GB | 6GB LPDDR4X @1804MHz |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Yes |
| Battery | 4200mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 33W Fast Charging (VOOC Flash Charge 4.0) 54% in 30min |
| Platform features | - | App Lock Game Mode |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.43 inches 1080 x 2400 pixels |
| Display type | LTPS IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 398 ppi | 409 ppi |
| Display features | - | Up to 180Hz Touch Sampling Rate (Game Mode) 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP F1.7 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Night Expert Panorama Portrait Google Lens LED Flash |
| Video recording | 2160p 30fps | Full HD 30fps HD 30fps 120fps @HD Time-Lapse EIS |
| Front camera | ||
| Front camera resolution | 16MP | 16MP F2.4 |
| Front camera features | HDR | Panorama Portrait Night Beautification Face Unlock |
| Video recording | 1080 30fps | Full HD 30fps HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Geomagnetic Ambient Light Proximity Accelerometer Gyro Gravity |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C 2.0 USB OTG Wi-Fi Hotspot Dual band Wi-Fi Wi-Fi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 |
| Connectivity features | - | Wi-Fi Display |

