- › Home
- › Latest comparisons
- › Huawei Nova 7i 8GB/128GB comparisons
› Huawei Nova 7i 8GB/128GB versus Apple iPhone 7 128GB Refurbished
Huawei Nova 7i versus Apple iPhone 7 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 7i 8GB/128GB | Apple iPhone 7 128GB Refurbished |
|---|---|---|
| Price | KSh 28,900 | KSh 24,300 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 3.9 - 62 votes | 3.4 - 18 votes |
| Likes | 13 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,189 - For Oct 2025 | 1,072 - For Oct 2025 |
| General | ||
| Available | January 2020 | September 2016 |
| Dimensions | 159.2 x 76.3 x 8.7 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 183 g | 138 g |
| Colors | Light Pink/Blue Black Emerald Green | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 4K video recording USB Type C Fast charging | Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 10; EMUI 10 | iOS 10.0.1 |
| GPU | Mali-G52 MP6 | PowerVR Series7XT Plus |
| Processor | 2.27 GHz Octa-core | 2.34 GHz Quad-core |
| Chipset | HiSilicon Kirin 810 | Apple A10 Fusion |
| Graphics processor | Mali-G52 MP6 | PowerVR Series7XT Plus |
| RAM | 8GB | 2 GB |
| Storage | 128GB | 128 GB |
| Card slot | Up to 256GB | no |
| Battery | 4200mAh Li-Po | 1960 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | LTPS IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 398 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 7 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 1080 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

