- › Home
- › Latest comparisons
- › Huawei Nova 6 8GB/128GB comparisons
› Huawei Nova 6 8GB/128GB versus Huawei Honor V9 Play
Huawei Nova 6 versus Huawei Honor V9 Play
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 6 8GB/128GB | Huawei Honor V9 Play |
|---|---|---|
| Price | KSh 42,600 | KSh 27,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 5 votes | 4.5 - 2 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 356 - For Oct 2025 | 398 - For Oct 2025 |
| General | ||
| Available | December 2019 | September 2017 |
| Dimensions | 162.6 x 75.7 x 8.6 mm | 147.9 x 73.2 x 7.7 mm |
| Weight | 197 g | 145 g |
| Colors | Black Blue Red Provence | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 40MP triple main camera 4K video recording USB Type C Fast charging Fingerprint ID | Fingerprint sensor PDAF 4G |
| Platform | ||
| Operating system | Android 10; EMUI 10 | Android 7.0 Nougat |
| GPU | Mali-G76 MP16 | Mali-T860MP2 |
| Processor | 2.86 GHz Octa-core | 1.5 GHz Octa-core |
| Chipset | HiSilicon Kirin 990 | Mediatek MT6750 |
| Graphics processor | Mali-G76 MP16 | Mali-T860MP2 |
| RAM | 8GB | 3GB |
| Storage | 128GB | 32GB |
| Card slot | No | Up to 256GB |
| Battery | 4100mAh Li-Po | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.57 inches 1080 x 2400 pixels | 5.2 inches 720 x 1280 pixels |
| Display type | LTPS IPS screen 16M colors | S-IPS screen 16M colors |
| Pixel density | 401 ppi | 282 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 8MP + 8MP triple | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 3x optical zoom Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP | 8MP |
| Front camera features | HDR | - |
| Video recording | 2160p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.1 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG NFC | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot WiFi direct GPS GLONASS |
| Connectivity features | - | - |

