- › Home
- › Latest comparisons
- › Huawei Nova 5T 8GB/128GB comparisons
› Huawei Nova 5T 8GB/128GB versus Motorola P30 64GB
Huawei Nova 5T versus Motorola P30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 5T 8GB/128GB | Motorola P30 64GB |
|---|---|---|
| Price | KSh 34,000 | KSh 33,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 29 votes | 3.8 - 4 votes |
| Likes | 1 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 968 - For Oct 2025 | 491 - For Oct 2025 |
| General | ||
| Available | August 2019 | August 2018 |
| Dimensions | 154.3 x 74 x 7.8 mm | 155.5 x 76 x 7.7 mm |
| Weight | 174 g | 170 g |
| Colors | Midsummer Purple Black Crush Blue | Black White Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP quad main camera 32MP selfie 4K video recording USB Type C Fast charging Fingerprint ID | Dual main camera Gorilla Glass USB Type-C Fingerprint ID Dolby sound Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 10 | Android 8.0 Oreo |
| GPU | Mali-G76 MP10 | Adreno 509 |
| Processor | 2.6 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | HiSilicon Kirin 980 | Qualcomm Snapdragon 636 |
| Graphics processor | Mali-G76 MP10 | Adreno 509 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | No | Up to 256GB |
| Battery | 3750mAh Li-Po | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 1080 x 2340 pixels | 6.2 inches 1080 x 2246 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 412 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 16MP + 2MP + 2MP quad | 16MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 12MP |
| Front camera features | HDR | LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Gryo Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG NFC | USB 2.0 USB Type-C USB OTG WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

