- › Home
- › Latest comparisons
- › Huawei Nova 5i 6GB/128GB comparisons
› Huawei Nova 5i 6GB/128GB versus Huawei P30 128GB 6GB
Huawei Nova 5i versus Huawei P30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 5i 6GB/128GB | Huawei P30 128GB 6GB |
|---|---|---|
| Price | KSh 27,900 | KSh 40,600 |
| Sales | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 5 - 2 votes | 3.2 - 5 votes |
| Likes | 2 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 346 - For Oct 2025 | 1,229 - For Oct 2025 |
| General | ||
| Available | June 2019 | March 2019 |
| Dimensions | 159.1 x 75.9 x 8.3 mm | 149.1 x 71.4 x 7.6 mm |
| Weight | 178 g | 165 g |
| Colors | Black Gradient Blue Red | Pearl White Amber Sunrise Aurora Breathing Crystal Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 24MP Quad main camera 24MP selfie USB Type C Fast charging Fingerprint ID | 32MP selfie Triple main camera Leica optics IP53 (dust and splash protection) 4K video recording Fast charging HDR10 Dolby Atmos audio |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 9.0 Pie; EMUI 9.1 |
| GPU | Mali-G51 MP4 | Mali-G76 MP10 |
| Processor | 2.2 GHz Octa-core | 2.6 GHz Octa-core |
| Chipset | HiSilicon Kirin 710F | Hisilicon Kirin 980 |
| Graphics processor | Mali-G51 MP4 | Mali-G76 MP10 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3650mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.1 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 398 ppi | 422 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 2MP + 2MP Quad | 40MP + 16MP + 8MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Color Spectrum Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB 3.1 USB Type-C 1.0 Bluetooth 5.0 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

