- › Home
- › Latest comparisons
- › Huawei Nova 5 Pro 8GB/256GB comparisons
› Huawei Nova 5 Pro 8GB/256GB versus Huawei Nova 4
Huawei Nova 5 Pro versus Huawei Nova 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 5 Pro 8GB/256GB | Huawei Nova 4 |
|---|---|---|
| Price | KSh 45,100 | KSh 47,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 3 votes | 3.4 - 9 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 301 - For Oct 2025 | 493 - For Oct 2025 |
| General | ||
| Available | June 2019 | December 2018 |
| Dimensions | 157.4 x 74.8 x 7.3 mm | 157 x 75.1 x 7.8 mm |
| Weight | 171 g | 172 g |
| Colors | Orange Black Purple Green | White Red Aurora Blue Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | OLED screen 4K video recording 48MP Quad main camera 32MP selfie USB Type C Fast charging Fingerprint ID | Triple main camera 4K video recording 25MP selfie 48MP main camera USB Type C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie; EMUI 9.1 | Android 9.0 Pie |
| GPU | Mali-G76 MP10 | Mali-G72 MP12 |
| Processor | 2.6 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 980 | HiSilicon Kirin 970 |
| Graphics processor | Mali-G76 MP10 | Mali-G72 MP12 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3500mAh Li-Po | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2340 pixels | 6.4 inches 1080 x 2310 pixels |
| Display type | OLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 398 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 16MP + 2MP + 2MP Quad | 48MP + 16MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 25MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

