- › Home
- › Latest comparisons
- › Huawei Nova 3i comparisons
› Huawei Nova 3i versus Nokia 6.1 Plus X6
Huawei Nova 3i versus Nokia 6.1 Plus X6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 3i | Nokia 6.1 Plus X6 |
|---|---|---|
| Price | KSh 21,300 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 19 - For Oct 2025 |
| Average rating | 3.9 - 9 votes | 3.9 - 81 votes |
| Likes | 6 - For Oct 2025 | 35 - For Oct 2025 |
| Views | 825 - For Oct 2025 | 4,995 - For Oct 2025 |
| General | ||
| Available | July 2018 | May 2018 |
| Dimensions | 157.6 x 75.2 x 7.6 mm | 147.2 x 71 x 8 mm |
| Weight | 169 g | 151 g |
| Colors | Black Iris Purple Pearl White | Gloss White Gloss Midnight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | LTE: 150Mbps DL/50Mbps UL |
| Key features | Dual selfie camera Fingerprint ID USB OTG | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo Upgradeable to Android 10 |
| GPU | Mali-G51 MP4 | Adreno 509 |
| Processor | 2.2 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Hisilicon Kirin 710 | Qualcomm Snapdragon 636 |
| Graphics processor | Mali-G51 MP4 | Adreno 509 |
| RAM | 4GB | 4GB LPPDDR4x |
| Storage | 128GB | 64GB e-MMC 5.1 |
| Card slot | Up to 256GB | MicroSD Up to 400GB |
| Battery | 3340mAh Li-Ion | 3060mAh Li-Ion |
| Battery features | - | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 5.8 inches 1080 x 2220 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 409 ppi | 435 ppi |
| Display features | - | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 16MP F2.0 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP + 2MP Dual | 16MP F2.0 |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS USB OTG | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG |
| Connectivity features | - | - |

