- › Home
- › Latest comparisons
- › Huawei Nova 2 Plus comparisons
› Huawei Nova 2 Plus versus Huawei Mate 10 Lite
Huawei Nova 2 Plus versus Huawei Mate 10 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 2 Plus | Huawei Mate 10 Lite |
|---|---|---|
| Price | KSh 31,500 | KSh 18,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 7 votes | 4 - 46 votes |
| Likes | 0 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 516 - For Oct 2025 | 1,634 - For Oct 2025 |
| General | ||
| Available | May 2017 | October 2017 |
| Dimensions | 153.9 x 74.9 x 6.9 mm | 156.2 x 75.2 x 7.5 mm |
| Weight | 169 g | 164 g |
| Colors | Gold Black | Black Blue Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 20MP selfie Dual main camera PDAF USB Type C Fast charging Fingerprint sensor | Fingerprint sensor Dual main camera Dual selfie camera 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | Mali-T830 MP2 | Mali-T830 MP2 |
| Processor | 2.36 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | HiSilicon Kirin 659 |
| Graphics processor | Mali-T830 MP2 | Mali-T830 MP2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3340mAh Li-Po | 3340mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.9 inches 1080 x 2160 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Dual | 16MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 13MP Dual |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi hotspot WiFi direct GPS GLONASS BDS | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

