- › Home
- › Latest comparisons
- › Huawei Nova 2 Plus comparisons
› Huawei Nova 2 Plus versus Samsung Galaxy M04 4GB/64GB
Huawei Nova 2 Plus versus Samsung Galaxy M04
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 2 Plus | Samsung Galaxy M04 4GB/64GB |
|---|---|---|
| Price | KSh 31,500 | KSh 11,000 |
| Sales | 0 - For Oct 2025 | 34 - For Oct 2025 |
| Average rating | 3.9 - 7 votes | 4.8 - 4 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 516 - For Oct 2025 | 820 - For Oct 2025 |
| General | ||
| Available | May 2017 | December 2022 |
| Dimensions | 153.9 x 74.9 x 6.9 mm | - |
| Weight | 169 g | - |
| Colors | Gold Black | Shadow Blue Sea Glass Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | 20MP selfie Dual main camera PDAF USB Type C Fast charging Fingerprint sensor | 13MP dual main camera Dedicated portrait lens for background blur 5MP wide-angle selfie camera Android 12 OS Expandable storage up to 1 TB 4G connectivity |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 12 One UI Core 4.1 |
| GPU | Mali-T830 MP2 | PowerVR GE8320 |
| Processor | 2.36 GHz Octa-core | 2.35 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | MediaTek Helio P35 |
| Graphics processor | Mali-T830 MP2 | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | MicroSD Up To 1 TB |
| Battery | 3340mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | LTPS IPS screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 401 ppi | 270 ppi |
| Display features | - | Infinity-V Display |
| Camera | ||
| Camera resolution | 12MP Dual | 13MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Bokeh / Panorama / Portrait LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 5MP F2.2 |
| Front camera features | - | Live Focus / Background Blur |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Proximity |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 WiFi hotspot WiFi direct GPS GLONASS BDS | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.0 |
| Connectivity features | - | - |

