- › Home
- › Latest comparisons
- › Huawei MatePad Pro LTE 6GB/128GB comparisons
› Huawei MatePad Pro LTE 6GB/128GB versus Apple iPad Pro 11, Wi-Fi + Cellular, 8GB/512GB, 2021
Huawei MatePad Pro LTE versus Apple iPad Pro 11
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei MatePad Pro LTE 6GB/128GB | Apple iPad Pro 11, Wi-Fi + Cellular, 8GB/512GB, 2021 |
|---|---|---|
| Price | KSh 53,800 | KSh 154,200 |
| Sales | 0 - For Nov 2025 | 7 - For Nov 2025 |
| Average rating | 4 - 10 votes | 5 - 1 votes |
| Likes | 2 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 271 - For Nov 2025 | 159 - For Nov 2025 |
| General | ||
| Available | November 2019 | April 2021 |
| Series | - | - |
| Dimensions | 246 x 159 x 7.2 mm | 247.6 x 178.5 x 5.9 mm |
| Weight | 460 g | 470 g |
| Colors | Green Gray White Orange | Space Gray Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700/2100, 1900, 2100; LTE: B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66, B71; 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N38, N40, N41, N66, N71, N77, N78, N79 |
| Key features | Stylus support Harman Kardon audio USB Type C 15W fast wireless charging | Apple M1 processor Thunderbolt connectivity 120Hz adaptive refresh rate Apple Pencil support 5G / 4G / 3G / 2G Nano SIM |
| Platform | ||
| Operating system | Android 10; EMUI 10 | iPadOS 14.5 |
| Processor | 2.86 GHz Octa-core | Octa-core |
| Chipset | Kirin 990 | Apple M1 |
| Graphics processor | Mali-G76 MP16 | Apple GPU |
| RAM | 6GB | 8GB |
| Storage | 128GB | 512GB |
| Card slot | Yes | No |
| Battery | 7250mAh Li-Po | 28.65Wh Li-Po |
| Battery features | - | Up to 10h Wi-Fi Internet Up to 9h Cellular Internet |
| Platform features | - | Four Stereo Speakers Five Microphones |
| Display | ||
| Display size | 10.8 inches 2560 x 1600 pixels | 11.0 Inches 1668 x 2388 Pixels |
| Display type | IPS screen 16M colors | Liquid Retina IPS Screen 16M Colors |
| Pixel density | 280 ppi | 264 ppi |
| Display features | - | 600 Nits Peak Brightness HDR10 Dolby Vision 120Hz Adaptive Refresh Rate Apple Pencil Support (2nd Gen.) Fingerprint-Resistant Oleophobic Coating |
| Camera | ||
| Camera resolution | 13MP | 12MP F1.8 + 10MP F2.4 + ToF |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | 125-degree Ultra Wide Angle 2x Optical Zoom Live Photos Panorama HDR Burst Mode Timer Tap To Focus Image Stabilization Body & Face Detection Geotagging |
| Video recording | 4K 30fps | 4K 24/25/30/60fps Full HD 25/30/60fps HD 30fps Audio Zoom 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization |
| Front camera | ||
| Front camera resolution | 8MP | 12MP F2.4 |
| Front camera features | HDR | 122-degree Ultra Wide Angle Live Photos HDR Body & Face Detection Burst Mode Timer Face ID |
| Front camera video recording | Full HD 30fps | Full HD 25/30/60fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity Gyro Compass | Face ID Ambient Light Gyro Accelerometer Barometer |
| Connectivity | USB 3.1 USB Type C Bluetooth 5.1 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO QZSS USB OTG | Thunderbolt USB Type C 3.1 Bluetooth 5.0 Dual band Wi-Fi Wi-Fi Hotspot GPS GLONASS GALILEO QZSS |
| Sensors & connectivity features | - | MIMO |

