- › Home
- › Latest comparisons
- › Huawei Mate S 64GB comparisons
› Huawei Mate S 64GB versus Vivo V40 Lite, 8GB/256GB
Huawei Mate S versus Vivo V40 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate S 64GB | Vivo V40 Lite, 8GB/256GB |
|---|---|---|
| Price | KSh 32,000 | KSh 31,000 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 4 - 3 votes | 4.3 - 3 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 550 - For Oct 2025 | 860 - For Oct 2025 |
| General | ||
| Available | September 2015 | July 2024 |
| Dimensions | 149.8 x 75.3 x 7.2 mm | 164.4 x 74.8 x 7.7 mm |
| Weight | 156 g | 188 g / 179 g |
| Colors | Gray Gold | Dreamy White Classy Brown |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | Gorilla Glass 4 Fingerprint sensor NFC OIS | 3D curved AMOLED display 120Hz display refresh rate 50MP main camera with ring-LED flash 32MP selfie camera IP64 dust and splash resistance UFS 2.2 storage |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 14 Funtouch OS 14 |
| GPU | Mali-T628 MP4 | Adreno 710 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core 4nm |
| Chipset | HiSilicon Kirin 935 | Qualcomm Snapdragon 6 Gen 1 |
| Graphics processor | Mali-T628 MP4 | Adreno 710 |
| RAM | 3GB | 8GB LPDDR4X |
| Storage | 64GB | 256GB UFS 2.2 |
| Card slot | Up to 256GB | MicroSD Up to 1TB |
| Battery | 2700mAh | 5500mAh Li-Ion |
| Battery features | - | 44W Fast Charging Up to 22h Video Playback Up to 53h Music Playback |
| Platform features | - | IP64 Dust and Splash Resistant Up to 8GB Extended RAM |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.78 Inches 1080 x 2400 Pixels |
| Display type | AMOLED screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 401 ppi | 388 ppi |
| Display features | - | 120Hz Refresh Rate 1300 Nits Peak Brightness 100% DCI-P3 3D Curved Display |
| Camera | ||
| Camera resolution | 13 MP | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR OIS Dual LED flash | 50MP Wide / PDAF 8MP 120-degree Ultra Wide 2MP Macro Panorama / Portrait / Night / HDR Ring-LED Flash |
| Video recording | 1080p 30fps | 4K 30fps Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8 MP | 32MP F2.0 |
| Front camera features | LED flash | Face Unlock HDR |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS GLONASS BDS NFC Bluetooth 4.0 | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / QZSS NFC |
| Connectivity features | - | - |

