- › Home
- › Latest comparisons
- › Huawei Mate S 32GB comparisons
› Huawei Mate S 32GB versus Huawei Mate 10
Huawei Mate S versus Huawei Mate 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate S 32GB | Huawei Mate 10 |
|---|---|---|
| Price | KSh 30,400 | KSh 28,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 1 votes | 4.1 - 15 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 367 - For Oct 2025 | 1,398 - For Oct 2025 |
| General | ||
| Available | September 2015 | October 2017 |
| Dimensions | 149.8 x 75.3 x 7.2 mm | 150.5 x 77.8 x 8.2 mm |
| Weight | 156 g | 186 g |
| Colors | Gray Gold | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 4 Fingerprint sensor NFC OIS | Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 8.0 Oreo |
| GPU | Mali-T628 MP4 | Mali-G72 MP12 |
| Processor | 2.2 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 935 | Hisilicon Kirin 970 |
| Graphics processor | Mali-T628 MP4 | Mali-G72 MP12 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2700mAh | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.9 inches 1440 x 2560 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 401 ppi | 499 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS GLONASS BDS NFC Bluetooth 4.0 | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared |
| Connectivity features | - | - |

