- › Home
- › Latest comparisons
- › Huawei Mate 9 Pro 64GB comparisons
› Huawei Mate 9 Pro 64GB versus Huawei Mate 20 Lite
Huawei Mate 9 Pro versus Huawei Mate 20 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 9 Pro 64GB | Huawei Mate 20 Lite |
|---|---|---|
| Price | KSh 47,700 | KSh 26,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 4 votes | 4.1 - 13 votes |
| Likes | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 657 - For Oct 2025 | 1,118 - For Oct 2025 |
| General | ||
| Available | November 2016 | August 2018 |
| Dimensions | 152 x 75 x 7.5 mm | 158.3 x 75.3 x 7.6 mm |
| Weight | 169 g | 172 g |
| Colors | Gray Gold | Black Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display Dual main camera Gorilla Glass 3 Leica optics Fingerprint sensor OIS PDAF Laser AF 4K video recording | Fingerprint sensor Dual main camera Dual selfie camera NFC USB Type C Fast Charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.1 Oreo |
| GPU | Mali-G71 MP8 | Mali-G51 MP4 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 960 | Hisilicon Kirin 710 |
| Graphics processor | Mali-G71 MP8 | Mali-G51 MP4 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 64GB |
| Card slot | no | Up to 256GB |
| Battery | 4000mAh Li-Po | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 534 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 20MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Leica optics OIS PDAF Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 24MP + 2MP Dual |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO Infrared | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC WiFi Direct WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

