- › Home
- › Latest comparisons
- › Huawei Mate 8 32GB comparisons
› Huawei Mate 8 32GB versus Huawei Honor 8 32GB
Huawei Mate 8 versus Huawei Honor 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 8 32GB | Huawei Honor 8 32GB |
|---|---|---|
| Price | KSh 37,000 | KSh 26,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 15 votes | 3.5 - 14 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,055 - For Oct 2025 | 947 - For Oct 2025 |
| General | ||
| Available | November 2015 | July 2016 |
| Dimensions | 157.1 x 80.6 x 7.9 mm | 145.5 x 71 x 7.5 mm |
| Weight | 185 g | 153 g |
| Colors | Gray Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 Fingerprint sensor NFC Fast charging OIS PDAF | Dual main camera Laser AF DTS audio Gorilla Glass 3 Fast charging 4G |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
| GPU | Mali-T880 MP4 | Mali-T880 MP4 |
| Processor | 2.3 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | HiSilicon Kirin 950 | HiSilicon Kirin 950 |
| Graphics processor | Mali-T880 MP4 | Mali-T880 MP4 |
| RAM | 3GB | 4 GB |
| Storage | 32GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4000mAh Li-Po | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 5.2 inches 1080 x 1920 pixels |
| Display type | IPS-NEO screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 368 ppi | 424 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash |
| Video recording | 1080p 60fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8 MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi DLNA GPS GLONASS BDS NFC Bluetooth 4.2 | USB 2.0 USB Type-C USB OTG Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot WiFi direct GPS GLONASS BDS |
| Connectivity features | - | - |

