- › Home
- › Latest comparisons
- › Huawei Mate 20X comparisons
› Huawei Mate 20X versus Huawei Honor Note 10 64GB
Huawei Mate 20X versus Huawei Honor Note 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 20X | Huawei Honor Note 10 64GB |
|---|---|---|
| Price | KSh 58,800 | KSh 53,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 8 votes | 2.5 - 2 votes |
| Likes | 6 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 713 - For Oct 2025 | 473 - For Oct 2025 |
| General | ||
| Available | October 2018 | July 2018 |
| Dimensions | 174.6 x 85.4 x 8.2 mm | 177 x 85 x 7.7 mm |
| Weight | 232 g | 230 g |
| Colors | Midnight Blue Phantom Silver | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP53 (dust & splash resistant) Dolby Atmos Gorilla Glass 40MP Triple main camera Leica optics 24MP selfie NFC USB Type C Fast Charging | HDR10 AMOLED screen Dolby Atmos Dual main camera 4K video recording Fingerprint sensor USB Type C Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.1 Oreo |
| GPU | Mali-G76 MP10 | Mali-G72 MP12 |
| Processor | 2.6 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 980 | Hisilicon Kirin 970 |
| Graphics processor | Mali-G76 MP10 | Mali-G72 MP12 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 7.2 inches 1080 x 2244 pixels | 6.95 inches 1080 x 2220 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 346 ppi | 355 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 20MP + 8MP Triple | 16MP + 24MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Laser AF OIS 5x optical zoom HDR Dual LED flash Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 13MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.0 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB Type-C 1.0 USB 3.1 Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG |
| Connectivity features | - | - |

