- › Home
- › Latest comparisons
- › Huawei Mate 20 Pro 128GB comparisons
› Huawei Mate 20 Pro 128GB versus Huawei Mate 40 Pro 8GB/256GB
Huawei Mate 20 Pro versus Huawei Mate 40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 20 Pro 128GB | Huawei Mate 40 Pro 8GB/256GB |
|---|---|---|
| Price | KSh 55,800 | KSh 123,700 |
| Sales | 13 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.9 - 22 votes | 4.4 - 19 votes |
| Likes | 11 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 2,670 - For Oct 2025 | 1,212 - For Oct 2025 |
| General | ||
| Available | October 2018 | October 2020 |
| Dimensions | 157.8 x 72.3 x 8.6 mm | 162.9 x 75.5 x 9.1 mm |
| Weight | 189 g | 212 g |
| Colors | Twilight Black Midnight Blue Emerald Green Pink Gold | Black Mystic Silver White Green Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Face ID IP68 (dust & water resistant) Gorilla Glass 40MP Triple main camera Leica optics 24MP selfie NFC USB Type C Fast Charging Wireless charging | 90Hz OLED display Hi-res audio IP68 (dust & water resistant) 50MP triple main camera Leica optics 50W fast wireless charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10; EMUI 11 |
| GPU | Mali-G76 MP10 | Mali-G78 MP24 |
| Processor | 2.6 GHz Octa-core | 3.13 GHz Octa-core |
| Chipset | HiSilicon Kirin 980 | HiSilicon Kirin 9000 5G |
| Graphics processor | Mali-G76 MP10 | Mali-G78 MP24 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | Up to 256GB | Yes |
| Battery | 4200mAh Li-Po | 4400mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1440 x 3120 pixels | 6.76 inches 1344 x 2772 pixels |
| Display type | AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 538 ppi | 456 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 20MP + 8MP Triple | 50MP + 12MP + 20MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Laser AF OIS 5x optical zoom HDR Dual LED flash Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Laser AF HDR LED flash Leica optics OIS 5x optical zoom |
| Video recording | 2160p 30fps | 4K 60fps |
| Front camera | ||
| Front camera resolution | 24MP | 13MP + 3D dual |
| Front camera features | HDR | HDR Panorama |
| Video recording | 1080p 30fps | 4K 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Face ID Accelerometer Gyro Proximity Barometer Compass | Fingerprint Face ID Accelerometer Gyro Proximity Compass Barometer Color spectrum |
| Connectivity | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.0 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB Type C 3.1 USB OTG Bluetooth 5.2 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS NavIC |
| Connectivity features | - | - |

