- › Home
- › Latest comparisons
- › Huawei Mate 10 comparisons
› Huawei Mate 10 versus Samsung Galaxy S8 Plus 64 GB
Huawei Mate 10 versus Samsung Galaxy S8 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 10 | Samsung Galaxy S8 Plus 64 GB |
|---|---|---|
| Price | KSh 28,400 | KSh 44,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 15 votes | 3.2 - 93 votes |
| Likes | 4 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 1,398 - For Oct 2025 | 5,586 - For Oct 2025 |
| General | ||
| Available | October 2017 | March 2017 |
| Dimensions | 150.5 x 77.8 x 8.2 mm | 159.5 x 73.4 x 8.1 mm |
| Weight | 186 g | 173 g |
| Colors | Black Gold | Gold Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Mali-G72 MP12 | Mali-G71 MP20 |
| Processor | 2.4 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Hisilicon Kirin 970 | Exynos 8895 Octa |
| Graphics processor | Mali-G72 MP12 | Mali-G71 MP20 |
| RAM | 4GB | 4 GB |
| Storage | 64GB | 64 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 4000mAh Li-Po | 3500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.9 inches 1440 x 2560 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 499 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8 MP |
| Front camera features | - | Autofocus Auto HDR |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

