- › Home
- › Latest comparisons
- › Huawei Mate 10 Pro 64GB comparisons
› Huawei Mate 10 Pro 64GB versus LG V20 64 GB
Huawei Mate 10 Pro versus LG V20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 10 Pro 64GB | LG V20 64 GB |
|---|---|---|
| Price | KSh 47,700 | KSh 40,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.7 - 11 votes | 3.7 - 12 votes |
| Likes | 6 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 805 - For Oct 2025 | 946 - For Oct 2025 |
| General | ||
| Available | October 2017 | September 2016 |
| Dimensions | 154.2 x 74.5 x 7.9 mm | 159.7 x 78.1 x 7.6 mm |
| Weight | 178 g | 174 g |
| Colors | Gray Gold | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C | Fingerprint sensor B&O Play audio Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Mali-G72 MP12 | Adreno 530 |
| Processor | 2.4 GHz Octa-core | 2.15 GHz Quad-core |
| Chipset | Hisilicon Kirin 970 | Qualcomm Snapdragon 820 |
| Graphics processor | Mali-G72 MP12 | Adreno 530 |
| RAM | 4GB | 4 GB |
| Storage | 64GB | 64 GB |
| Card slot | No | Up to 256 GB |
| Battery | 4000mAh Li-Po | 3200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 402 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 16 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5 MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

