- › Home
- › Latest comparisons
- › Huawei Honor View 20 128GB 6GB comparisons
› Huawei Honor View 20 128GB 6GB versus Xiaomi Redmi Note 7 Pro 64GB
Huawei Honor View 20 versus Xiaomi Redmi Note 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor View 20 128GB 6GB | Xiaomi Redmi Note 7 Pro 64GB |
|---|---|---|
| Price | KSh 60,400 | KSh 23,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 5 votes | 3.9 - 7 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 541 - For Oct 2025 | 1,454 - For Oct 2025 |
| General | ||
| Available | December 2018 | February 2019 |
| Dimensions | 156.9 x 75.4 x 8.1 mm | 159.2 x 75.2 x 8.1 mm |
| Weight | 180 g | 186 g |
| Colors | Sea Blue Magic Night Black Phantom Blue Red | Space Black Nebula Red Neptune Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP main camera 25MP selfie camera 4K video recording Fingerprint ID USB Type C Fast charging NFC | 48MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Mali-G76 MP10 | Adreno 612 |
| Processor | 2.6 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Hisilicon Kirin 980 | Qualcomm Snapdragon 675 |
| Graphics processor | Mali-G76 MP10 | Adreno 612 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | No | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 398 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP 3D | 48MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 13MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Dual band WiFi WiFi hotspot NFC Infrared WiFi direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.0 USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

