- › Home
- › Latest comparisons
- › Huawei Honor View 20 128GB 6GB comparisons
› Huawei Honor View 20 128GB 6GB versus Huawei Honor 20i 128GB 4GB
Huawei Honor View 20 versus Huawei Honor 20i
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor View 20 128GB 6GB | Huawei Honor 20i 128GB 4GB |
|---|---|---|
| Price | KSh 60,400 | KSh 30,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 5 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 541 - For Oct 2025 | 357 - For Oct 2025 |
| General | ||
| Available | December 2018 | April 2019 |
| Dimensions | 156.9 x 75.4 x 8.1 mm | 154.8 x 73.6 x 8 mm |
| Weight | 180 g | 164 g |
| Colors | Sea Blue Magic Night Black Phantom Blue Red | Magic Night Black Gradient Blue Gradient red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP main camera 25MP selfie camera 4K video recording Fingerprint ID USB Type C Fast charging NFC | Triple main camera 32MP selfie Fingerprint ID USB OTG Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; EMUI 9 |
| GPU | Mali-G76 MP10 | Mali-G51 MP4 |
| Processor | 2.6 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 980 | HiSilicon Kirin 710 |
| Graphics processor | Mali-G76 MP10 | Mali-G51 MP4 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 4000mAh Li-Po | 3400mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2310 pixels | 6.21 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 398 ppi | 415 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP 3D | 24MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30/60fps |
| Front camera | ||
| Front camera resolution | 25MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Dual band WiFi WiFi hotspot NFC Infrared WiFi direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.0 USB OTG | MicroUSB 2.0 USB OTG WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS BDS Bluetooth 4.2 NFC |
| Connectivity features | - | - |

