- › Home
- › Latest comparisons
- › Huawei Honor V10 comparisons
› Huawei Honor V10 versus Huawei P10 Plus 64GB
Huawei Honor V10 versus Huawei P10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor V10 | Huawei P10 Plus 64GB |
|---|---|---|
| Price | KSh 47,200 | KSh 48,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 4 votes | 3.9 - 19 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 403 - For Oct 2025 | 1,034 - For Oct 2025 |
| General | ||
| Available | November 2017 | February 2017 |
| Dimensions | 157 x 75 x 7 mm | 153.5 x 74.2 x 7 mm |
| Weight | 172 g | 165 g |
| Colors | Giold Black | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera PDAF Fingerprint sensor USB Type C Fast charging | Fast charging Fingerprint sensor Gorilla Glass 5 Dual main camera Leica optics 4K video recording OIS NFC USB Type C |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Mali-G72 MP12 | Mali-G71 MP8 |
| Processor | 2.4 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Hisilicon Kirin 970 | HiSilicon Kirin 960 |
| Graphics processor | Mali-G72 MP12 | Mali-G71 MP8 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3750mAh Li-Po | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 1080 x 2160 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS NEO screen 16M colors |
| Pixel density | 403 ppi | 540 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF Laser AF Leica optics 2x lossless zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG Infrared | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

