- › Home
- › Latest comparisons
- › Huawei Honor Note 10 64GB comparisons
› Huawei Honor Note 10 64GB versus Nokia 6.1 Plus X6
Huawei Honor Note 10 versus Nokia 6.1 Plus X6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor Note 10 64GB | Nokia 6.1 Plus X6 |
|---|---|---|
| Price | KSh 53,800 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 19 - For Oct 2025 |
| Average rating | 2.5 - 2 votes | 3.9 - 81 votes |
| Likes | 1 - For Oct 2025 | 35 - For Oct 2025 |
| Views | 473 - For Oct 2025 | 4,995 - For Oct 2025 |
| General | ||
| Available | July 2018 | May 2018 |
| Dimensions | 177 x 85 x 7.7 mm | 147.2 x 71 x 8 mm |
| Weight | 230 g | 151 g |
| Colors | Black Blue | Gloss White Gloss Midnight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | LTE: 150Mbps DL/50Mbps UL |
| Key features | HDR10 AMOLED screen Dolby Atmos Dual main camera 4K video recording Fingerprint sensor USB Type C Fast charging | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo Upgradeable to Android 10 |
| GPU | Mali-G72 MP12 | Adreno 509 |
| Processor | 2.4 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Hisilicon Kirin 970 | Qualcomm Snapdragon 636 |
| Graphics processor | Mali-G72 MP12 | Adreno 509 |
| RAM | 6GB | 4GB LPPDDR4x |
| Storage | 64GB | 64GB e-MMC 5.1 |
| Card slot | Up to 256GB | MicroSD Up to 400GB |
| Battery | 5000mAh Li-Po | 3060mAh Li-Ion |
| Battery features | - | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play |
| Platform features | - | - |
| Display | ||
| Display size | 6.95 inches 1080 x 2220 pixels | 5.8 inches 1080 x 2220 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 355 ppi | 435 ppi |
| Display features | - | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 |
| Camera | ||
| Camera resolution | 16MP + 24MP Dual | 16MP F2.0 + 5MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 16MP F2.0 |
| Front camera features | - | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope |
| Connectivity | USB Type-C 1.0 USB 3.1 Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG |
| Connectivity features | - | - |

