- › Home
- › Latest comparisons
- › Huawei Honor 9 Lite 32GB comparisons
› Huawei Honor 9 Lite 32GB versus Samsung Galaxy J7 Max
Huawei Honor 9 Lite versus Samsung Galaxy J7 Max
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 9 Lite 32GB | Samsung Galaxy J7 Max |
|---|---|---|
| Price | KSh 20,800 | KSh 21,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 17 votes | 3.8 - 16 votes |
| Likes | 3 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 727 - For Oct 2025 | 652 - For Oct 2025 |
| General | ||
| Available | December 2017 | June 2017 |
| Dimensions | 151 x 71.9 x 7.6 mm | 156.7 x 78.8 x 8.1 mm |
| Weight | 149 g | 179 g |
| Colors | Black Gray White | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Dual selfie PDAF Fingerprint sensor 4G | Fingerprint sensor USB OTG 4G |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Mali-T830 MP2 | Mali-T880 MP2 |
| Processor | 2.36 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Mediatek MT6757 Helio P20 |
| Graphics processor | Mali-T830 MP2 | Mali-T880 MP2 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3000mAh Li-Po | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.65 inches 1080 x 2160 pixels | 5.7 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | PLS screen 16M colors |
| Pixel density | 428 ppi | 386 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP Dual | 13MP |
| Front camera features | - | LED flash |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

