- › Home
- › Latest comparisons
- › Huawei Honor 9 128GB comparisons
› Huawei Honor 9 128GB versus Xiaomi Redmi K20 6GB/128GB
Huawei Honor 9 versus Xiaomi Redmi K20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 9 128GB | Xiaomi Redmi K20 6GB/128GB |
|---|---|---|
| Price | KSh 28,400 | KSh 41,100 |
| Sales | 0 - For Oct 2025 | 18 - For Oct 2025 |
| Average rating | 3.3 - 7 votes | 3.8 - 4 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 635 - For Oct 2025 | 646 - For Oct 2025 |
| General | ||
| Available | June 2017 | May 2019 |
| Dimensions | 147.3 x 70.9 x 7.5 mm | 156.7 x 74.3 x 8.8 mm |
| Weight | 155 g | 191 g |
| Colors | Gold Gray | Glacier blue Red flame Carbon black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 4K video recording Gorilla Glass 3 Fingerprint sensor USB Type C Fast charging | AMOLED screen HDR 48MP triple main camera 20MP sefie Gorilla Glass 5 4K video recording Fast charging |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 9.0 Pie; MIUI 10 |
| GPU | Mali-G71 MP8 | Adreno 618 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 960 | Qualcomm Snapdragon 730 |
| Graphics processor | Mali-G71 MP8 | Adreno 618 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | No |
| Battery | 3200mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.15 inches 1080 x 1920 pixels | 6.39 inches 1080 x 2340 pixels |
| Display type | LTPS IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 428 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 48MP + 8MP + 13MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF 2x lossless zoom Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 20MP; Pop-up |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 1.0 Dual band WiFi WiFi hotspot NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG Infrared | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO NFC USB OTG |
| Connectivity features | - | - |

