- › Home
- › Latest comparisons
- › Huawei Honor 8X 64GB comparisons
› Huawei Honor 8X 64GB versus LG V10 64 GB
Huawei Honor 8X versus LG V10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 8X 64GB | LG V10 64 GB |
|---|---|---|
| Price | KSh 28,400 | KSh 34,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 9 votes | 4.7 - 3 votes |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 964 - For Oct 2025 | 505 - For Oct 2025 |
| General | ||
| Available | September 2018 | October 2015 |
| Dimensions | 160.4 x 76.6 x 7.8 mm | 159.6 x 79.3 x 8.6 mm |
| Weight | 175 g | 192 g |
| Colors | Black Red Blue Pink | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 16MP selfie Fingerprint ID 4G | Fingerprint sensor Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 5.1.1 Lollipop |
| GPU | Mali-G51 MP4 | Adreno 418 |
| Processor | 2.2 GHz Octa-core | 1.8 GHz Hexa-core |
| Chipset | Hisilicon Kirin 710 | Qualcomm Snapdragon 808 |
| Graphics processor | Mali-G51 MP4 | Adreno 418 |
| RAM | 4GB | 4 GB |
| Storage | 64GB | 64 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3750 mAh Li-Po | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2340 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 396 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP + 2MP Dual | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 5 MP Dual |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 4.2 WiFi hotspot WiFi direct GPS GLONASS BDS | MicroUSB 2.0 Bluetooth 4.1 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

