- › Home
- › Latest comparisons
- › Huawei Honor 7X 32GB comparisons
› Huawei Honor 7X 32GB versus LG V10 32 GB
Huawei Honor 7X versus LG V10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 7X 32GB | LG V10 32 GB |
|---|---|---|
| Price | KSh 27,400 | KSh 32,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 20 votes | 4 - 1 votes |
| Likes | 6 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 682 - For Oct 2025 | 302 - For Oct 2025 |
| General | ||
| Available | October 2017 | October 2015 |
| Dimensions | 156.5 x 75.3 x 7.6 mm | 159.6 x 79.3 x 8.6 mm |
| Weight | 165 g | 192 g |
| Colors | Black Blue Gold | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 4G Dual main camera DTS audio | Fingerprint sensor Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 5.1.1 Lollipop |
| GPU | Mali-T830 MP2 | Adreno 418 |
| Processor | 2.36 GHz Octa-core | 1.8 GHz Hexa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 808 |
| Graphics processor | Mali-T830 MP2 | Adreno 418 |
| RAM | 4GB | 4 GB |
| Storage | 32GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3340mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.93 inches 1080 x 2160 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 407 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP Dual | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5 MP Dual |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | MicroUSB 2.0 Bluetooth 4.1 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS USB OTG |
| Connectivity features | - | - |

