- › Home
- › Latest comparisons
- › Huawei Honor 20 Pro comparisons
› Huawei Honor 20 Pro versus Huawei P10 Plus 64GB
Huawei Honor 20 Pro versus Huawei P10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 20 Pro | Huawei P10 Plus 64GB |
|---|---|---|
| Price | KSh 62,400 | KSh 48,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 7 votes | 3.9 - 19 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 650 - For Oct 2025 | 1,034 - For Oct 2025 |
| General | ||
| Available | May 2019 | February 2017 |
| Dimensions | 154.6 x 74 x 8.4 mm | 153.5 x 74.2 x 7 mm |
| Weight | 182 g | 165 g |
| Colors | Phantom Blue Phantom Black | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Quad main camera 32MP selfie Fingerprint ID USB OTG Fast charging | Fast charging Fingerprint sensor Gorilla Glass 5 Dual main camera Leica optics 4K video recording OIS NFC USB Type C |
| Platform | ||
| Operating system | Android 9.0 Pie; Magic 2.1 | Android 7.0 Nougat |
| GPU | Mali-G76 MP10 | Mali-G71 MP8 |
| Processor | 2.6 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 980 | HiSilicon Kirin 960 |
| Graphics processor | Mali-G76 MP10 | Mali-G71 MP8 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 64GB |
| Card slot | No | Up to 256GB |
| Battery | 4000mAh Li-Po | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 1080 x 2340 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | IPS NEO screen 16M colors |
| Pixel density | 412 ppi | 540 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 16MP + 8MP + 2MP Quad | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 3x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF Laser AF Leica optics 2x lossless zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8MP |
| Front camera features | HDR EIS | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type-C USB OTG WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.0 Infrared | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

