- › Home
- › Latest comparisons
- › Huawei Honor 10 Lite 64GB comparisons
› Huawei Honor 10 Lite 64GB versus Huawei P20 Lite
Huawei Honor 10 Lite versus Huawei P20 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 10 Lite 64GB | Huawei P20 Lite |
|---|---|---|
| Price | KSh 24,300 | KSh 16,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 10 votes | 3.3 - 37 votes |
| Likes | 2 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 780 - For Oct 2025 | 2,487 - For Oct 2025 |
| General | ||
| Available | November 2018 | March 2018 |
| Dimensions | 154.8 x 73.6 x 8 mm | 148.6 x 71.2 x 7.4 mm |
| Weight | 162 g | 145 g |
| Colors | Black Red White Blue | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 24MP selfie PDAF Fingerprint ID 4G | Dual main camera 16MP selfie NFC USB Type-C Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.0 Oreo |
| GPU | Mali-G51 MP4 | Mali-T830 MP2 |
| Processor | 2.2 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | HiSilicon Kirin 710 | HiSilicon Kirin 659 |
| Graphics processor | Mali-G51 MP4 | Mali-T830 MP2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 3400mAh Li-Po | 3000 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.21 inches 1080 x 2340 pixels | 5.84 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 415 ppi | 432 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 16MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 4.2 | USB 2.0 USB Type-C Bluetooth 4.2 NFC WiFi direct WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

